Steam Boilers
Technical Information and TypesAll we have to mention about MSD AG boilers is:
“Low operating pressure (0.5 bar)
yet superheated steam >200°C”
Our steam boilers are impressive because of their excellent performance. They are easy to use, have a long life-span and high energy efficiency factor (up to 96%).
Konflex can deliver the steam boilers in stationary or mobile version.
All types are certified by TÜV-CE and meet the solid German quality standards of its manufacturer MSD AG. We are proud to be their distributor.
Generating superheated steam >200°C, these low pressure steam boilers are performing with an operating pressure of only 0.5 bar.
Our steam boilers are amongst the best on the market for efficiency and cost-effectiveness.
We have the right type of steam boiler for every application and work together with you to find out the best steaming solution for your specific situation.
Superheated steam at low pressure of 0.5 bar
Solid German quality of MSD AG
Energy efficiency up to 96%
Superheated steam = dry steam
Dry steam = best distribution throughout growing medium
Mobile or stationary versions available

Technical information Steam boilers (Source: MSD AG Germany)
Boiler type | Steam output | Sheet steaming | Hood steaming | Substrate steaming |
---|---|---|---|---|
MS 100 | 100 kg/h | 4-7 m²/h | 10-11 m²/h | 1,0-4,0 m³/h |
MS 200 | 250 kg/h | 7-12 m²/h | 11-20 m²/h | 2,5-8,0 m³/h |
S 250 | 300 kg/h | 12-15 m²/h | 20-30 m²/h | 3,0-12,0 m³/h |
S 350 | 400 kg/h | 15-30 m²/h | 30-40 m²/h | 4,0-17,0 m³/h |
S 500 | 550 kg/h | 30-40 m²/h | 40-50 m²/h | 5,5-26,0 m³/h |
S 750 | 800 kg/h | 40-60 m²/h | 50-80 m²/h | 8,0-44,0 m³/h |
S 950 | 1000 kg/h | 60-75 m²/h | 80-100 m²/h | 10,0-56,0 m³/h |
S 1350 | 1350 kg/h | 75-90 m²/h | 100-130 m²/h | 14,0-78,0 m³/h |
S 2000 | 2000 kg/h | 90-100 m²/h | 130-200 m²/h | 20,0-115,0 m³/h |
Other size boilers upon request; ASME certification possible | 2500 / 3000 / 4000 kg/h |

Steam boiler types (Source: MSD AG Germany)
Boiler type | Steam Output kg/h | Heat Output kcal/h | Oil Consumption | Total Length m | Total Width | Total Heigth m | Basic Weight kg | Steam Connection |
---|---|---|---|---|---|---|---|---|
MS100 | 100 | 64.000 | 7 | 1,00 | 1,00 | 1,65 | 600 | PK/50 |
MS200 | 250 | 160.000 | 17 | 1,10 | 1,10 | 2,00 | 900 | PK/50 |
S 250 | 300 | 190.000 | 18 | 3,00 | 1,20 | 1,80 | 1.200 | PK/50 |
S 350 | 400 | 250.000 | 26 | 3,10 | 1,20 | 2,00 | 1.460 | PK/50 |
S 500 | 550 | 350.000 | 36 | 3,70 | 1,40 | 2,20 | 1.780 | PK/70 |
S 750 | 800 | 500.000 | 55 | 4,10 | 1,50 | 2,50 | 2.300 | PK/70¹ |
S 950 | 1000 | 640.000 | 68 | 4,50 | 1,70 | 2,60 | 2.750 | PK/90 |
S 1350 | 1350 | 885.000 | 100 | 5,00 | 1,80 | 2,70 | 3.580 | PK/90 |
S 2000 | 2000 | 1.290.000 | 150 | 5,70 | 2,10 | 3,00 | 4.200 | PK/110² |
Other size boilers upon request; ASME certification possible | 2500 / 3000 / 4000 |
¹) PK/70 operating pressure 1 bar.
²) Connection 2x PK/110
Do you have any questions about our steam boilers?
Please contact us and together we will find a tailor made steaming solution for your specific situation.
Find out which steaming method you need
There are various steaming methods for inside greenhouses, on growing beds, in open field or substrate steaming such as:
- Weed steaming
- Sheet steaming
- Growing bed steaming
- Growing table steaming
- Flower bed steaming
- Substrate steaming
Please let us inform you and find out what is the best solution for your specific situation.