Lethal Temperatures Pathogens
Soil diseasesLethal Temperatures Pathogens (pests, weed seeds)
Source: Tabelle 2-1: Lethaltemperaturen von Krankheitserregern, Schädlingen und Unkrautsamen nach JARVIS, (1992), Tabelle 10, seite 91, BOLLEN, (1969a), BOLLEN, (1969b) und BOLLEN, (1985).
Plant pathogens / pests |
Temperature indegrees Celsius |
Steamingtime in minutes |
Most bacteria | 60-70 | 10 |
Botrytis Cinerea | 55 | 15 |
Colletotrichum coccodes | 45-50 | 30 |
Cylindrocarpon destructans | 45-50 | 30 |
Didymella lycopersici | 50 | 30 |
Fusarium oxysporum | 57-60 | 30 |
Fusarium spp. | 45-60 | 30 |
Olpidium brassicae | 55-63 | 30 |
Phialophora cinerescens | 50 | 30 |
Phomopsis sclerotioides | 45-50 | 30 |
Phytophthora spp. | 40-50 | 30 |
Plasmodiophora brassicae | 50-60 | 30 |
Pythium spp. | 43-53 | 20-40 |
Rhizoctonia spp. | 52-53 | 30 |
Sclerotinia sclerotiorum | 50 | 5 |
Sclerotium rolfsi | 50 | 30 |
Thielaviopsis basicola | 48 | 30 |
Verticillium spp. | 40-58 | 30 |
Most phytopathogenic fungi | 60 | 30 |
Most Actinomyces | 90 | 30 |
Leaf nematode (Aphelenchoides spp.) | 49 | 15 |
Root-knot nematode (Meloidogyne incognita) | 48 | 15 |
Pratylenchus penetrans | 49 | 10 |
Most viruses | 100 | 15 |
Insects and mites | 60-70 | 30 |
Worms, snails, centipedes | 60 | 30 |
Most weed seeds | 70-80 | 15 |
Would you like to know more about our steaming methods for treatment of your plant pathogens?
Governments are banning the use of chemicals
Environmentally friendly
Plant pathogens can be treated with steam
Steam is an old and proven method
We have an alternative. Start using steam instead of chemicals against soil diseases:
- Alternative for glyphosate
- Alternative for metam sodium
- Alternative for methyl bromide
- Control of nematodes
- Tomato Brown Rugose Fruit Virus